<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eyejack &#187; commissions</title>
	<atom:link href="http://eyejack.co.uk/wp/archives/category/commissions/feed" rel="self" type="application/rss+xml" />
	<link>http://eyejack.co.uk/wp</link>
	<description>portfolio - grant barber</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End of The World Party Illustrations</title>
		<link>http://eyejack.co.uk/wp/archives/97</link>
		<comments>http://eyejack.co.uk/wp/archives/97#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commissions]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://eyejack.co.uk/wp/?p=97</guid>
		<description><![CDATA[This series of illustrations were created with photographer Sarah Kir. They capture scenes from warehouse raves in Hackney at the turn of the millennium and imagined post-apocalyptic scenes. They were also used to promote Ugly Funk&#8217;s audio-visual showdowns in London and Berlin.]]></description>
			<content:encoded><![CDATA[<p><a title="berlin" rel="lightbox[uglyfunk]" href="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-berlin.jpg"><img class="size-thumbnail wp-image-5" title=" " src="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-berlin_thn.jpg" alt="berlin" width="150" height="112" /></a><a title="black" rel="lightbox[uglyfunk]" href="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-black.jpg"><img class="size-thumbnail wp-image-7" title="black" src="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-black_thn.jpg" alt="black" width="150" height="112" /></a><a title="clockhead" rel="lightbox[uglyfunk]" href="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-clockhead.jpg"><img class="size-thumbnail wp-image-8" title="clockhead" src="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-clockhead_thn.jpg" alt="clockhead" width="150" height="112" /></a><span id="more-97"></span><a title="hackney wick" rel="lightbox[uglyfunk]" href="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-hackney-wick.jpg"><img class="size-thumbnail wp-image-9" title="hackney wick" src="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-hackney-wick_thn.jpg" alt="hackney wick" width="150" height="112" /></a><a title="homerton" rel="lightbox[uglyfunk]" href="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-homerton.jpg"><img class="size-thumbnail wp-image-10" title="homerton" src="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-homerton_thn.jpg" alt="homerton" width="150" height="112" /></a><a title="don't panic" rel="lightbox[uglyfunk]" href="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-dont-panic.jpg"><img class="size-thumbnail wp-image-11" title="don't panic" src="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-dont-panic_thn.jpg" alt="don't panic" width="150" height="112" /></a><a title="monkey tekno" rel="lightbox[uglyfunk]" href="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-monkeytekno.jpg"><img class="size-thumbnail wp-image-13" title="monkey tekno" src="http://eyejack.co.uk/wp/wp-content/uploads/2008/11/eyejack-monkeytekno_thn.jpg" alt="monkeytekno" width="150" height="112" /></a></p>
<blockquote><p>This series of illustrations were created with photographer Sarah Kir. They capture scenes from warehouse raves in Hackney at the turn of the millennium and imagined post-apocalyptic scenes.</p>
<p>They were also used to promote Ugly Funk&#8217;s audio-visual showdowns in London and Berlin.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://eyejack.co.uk/wp/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
